Our prices and availability
Dates 2009/10 | Prices (£) per week | Availability | |
|---|---|---|---|
|
| Treplevna | Berrymede |
27 February to 06 March 10 | 260 | booked | not available |
06 March to 13 March 10 | 260 | not available | not available |
13 March to 20 March 10 | 260 | booked | not available |
20 March to 27 March 10 | 260 | booked | not available |
27 March to 03 Apil 10 | 300 | booked | not available |
03 April to 10 April 10 | 460 | booked | not available |
10 April to 17 April 10 | 460 | available | not available |
17 April to 24 April 10 | 320 | booked | not available |
24 April to 01 May 10 | 390 | available | not available |
01 May to 08 May 10 | 390 | available | not available |
08 May to 15 May 10 | 390 | available | not available |
15 May to 22 May 10 | 450 | booked | not available |
22 May to 29 May 10 | 450 | booked | not available |
29 May to 05 June 10 | 550 | booked | not available |
05 June to 12 June 10 | 460 | available | not available |
12 June to 19 June 10 | 460 | booked | not available |
19 June to 26 June 10 | 460 | available | not available |
26 June to 03 July 10 | 500 | booked | not available |
03 July to 10 July 10 | 550 | available | not available |
10 July to 17 July 10 | 570 | available | not available |
17 July to 24 July 10 | 640 | available | not available |
24 July to 31 July 10 | 700 | booked | not available |
31 July to 07 August 10 | 700 | booked | not available |
07 August to 14 August 10 | 700 | booked | not available |
14 August to 21 August 10 | 700 | available | not available |
21 August to 28 August 10 | 700 | booked | not available |
28 August to 04 September 10 | 490 | booked | not available |
04 September to 11 September 10 | 410 | booked | not available |
11 September to 18 September 10 | 370 | booked | not available |
18 September to 25 September 10 | 350 | booked | not available |
25 September to 02 October 10 | 340 | booked | not available |
02 October to 09 October 10 | 330 | available | not available |
09 October to 16 October 10 | 330 | available | not available |
16 October to 23 October 10 | 330 | available | not available |
23 October to 30 October 10 | 430 | available | not available |
30 October to 06 November 10 | 250 | available | not available |
06 November to 13 November 10 | 250 | available | not available |
13 November to 20 November 10 | 250 | available | not available |
20 November to 27 November 10 | 250 | available | not available |
27 November to 04 December 10 | 250 | available | not available |
04 December to 11 December 10 | 250 | available | not available |
11 December to 18 December 10 | 250 | available | not available |
18 December to 23 December 10 | 520 | available | not available |
23 December to 30 December 10 | 520 | available | not available |
30 December to 05 January 11 | 520 | available | not available |

